On this page
The default keys, by what you're doing. Every key is on the keyboard reference, and any key can be changed in Settings, Controls.
#Flying
| |
|---|
| Nose down / up | W / S (or Up / Down) |
| Roll left / right | A / D (or Left / Right) |
| Yaw, nose-wheel steering | Q / E |
| Throttle up / down | Shift / Ctrl (hold). Above 85%: afterburner |
| Gear | G |
| Flaps | F |
| Airbrake | B |
| Wheel brakes | Space (hold, on the ground) |
| Limiter override (Cobra) | K |
| Canopy | C |
| Lights | L |
| Eject | Ctrl + E three times within 1.5 seconds |
#Autopilot
| |
|---|
| On / off | J |
| Level the jet | Y |
| Selected altitude | Page Up / Page Down |
| Selected heading | [ / ] |
| Selected speed | = / - |
#Combat
| |
|---|
| Master mode NAV / BVR / WVR / GND / GUN | 1 2 3 4 5 |
| Radar power | R |
| RWS / TWS | 9 |
| Close combat: VS / BORE / HUD | 6 / 7 / 8 |
| Move the designator | ; . , / |
| Lock / unlock | Enter / \ |
| Radar range | Home / End |
| Antenna up / down | Insert / Delete |
| Next missile | Z |
| Fire | Space: one missile per press in BVR or WVR; the gun while held in GUN |
#Cockpit and view
| |
|---|
| Camera view | V: close, far, orbit, cockpit |
| Look around | Right mouse button, drag |
| Zoom | Mouse wheel |
| Look straight ahead again | Middle mouse button (cockpit view) |
| Look closely at something | Double-click it |
| Work a switch, button or knob | Click it |
| HUD sun shade | U |
| Cockpit lights | N |
| Flashlight | O |
| Mirrors | I |
| Cage the flight path marker | X |
#Game
| |
|---|
| Map | M |
| Other players' names | F9 |
| Practice approach (offline) | P |
| Back to the runway / respawn | Backspace |
| Pause menu | Esc |
#Numbers worth remembering
| |
|---|
| Rotate | about 280 km/h (152 kt) |
| Gear limit | 500 km/h (270 kt) |
| Canopy open limit | 250 km/h (136 kt) |
| Approach | 280 km/h (152 kt), 3° glide path, gear and flaps down |
| Touchdown | sink below 3 m/s (590 ft/min); 7 m/s collapses the gear |
| Speed limit | 1,400 km/h (756 kt) indicated, Mach 2.35 |
| G limit | 9 G at 21,400 kg; about 7.8 G with the starting load |
| Fuel at the start | 5,200 kg of 9,400 kg |
Checked against FlightOut 0.5.2.